Annalisa Is A Favourite To Win Italy's Festival di Sanremo 2024 | wiwibloggs
It’s been the talk of the town all week. And by the end of tonight (or at least the early hours of Sunday), Italy will have crowned the champion of Festival di Sanremo 2024.
The Italian public, press, and radio jury have all been busy voting during the festival. But so too have our readers.
After opening our poll on Tuesday, 4,532 votes have been submitted. We’ve counted and verified the results, and now we can share them in full.
Annalisa is a favourite to win Sanremo 2024
The number one spot goes to Annalisa. She is the only act to earn more than 1,000 votes in the poll.
Their was much anticipation surrounding the star’s fifth festival appearance and she was a big favourite going into the contest. She didn’t disappoint during the first night as she premiered her entry “Sinceramente”. Millions of streams and video views later, Annalisa remains the favourite amongst our readers.
By the closing time of the poll, Annalisa picked up 1,035 votes — 22.84% of the total.
The silver medal goes to two-time Sanremo winner, and Eurovision participant, Mahmood. He’s back for a third shot at glory this year with the song “Tuta gold”, and many would love to see him triumph once again.
Mahmood picked up 784 votes in the poll, which is 17.30% of all those cast.
Earning the final position on the podium is Angelica Mango. This year marks her debut appearance at Festival di Sanremo, and she has certainly left her mark. Within moments of taking to the Ariston Theatre stage to sing “La Noia” for the first time, Angelica became a strong favourite to win the contest.
In this poll, Angelica received 492 votes (10.86% of the total).
Full results: Who should win Festival di Sanremo 2024?
- Annalisa – “Sinceramente” | 22.84%, 1,035 votes
- Mahmood – “Tuta gold” | 17.30%, 784 votes
- Angelina Mango – “La noia” | 10.86%, 492 votes
- Il Volo – “Capolavoro” | 8.72%, 395 votes
- Irama – “Tu no” | 7.48%, 339 votes
- Diodato – “Ti muovi” | 3.99%, 181 votes
- Clara – “Diamanti grezzi” | 2.89%, 131 votes
- The Kolors – “Un ragazzo una ragazza” | 2.54%, 115 votes
- Loredana Bertè – “Pazza” | 2.34%, 106 votes
- Ricchi e Poveri – “Ma non tutta la vita” | 2.03%, 92 votes
- Emma – “Apnea” | 1.94%, 88 votes
- Santi Francesi – “L’amore in bocca” | 1.50%, 68 votes
- BigMama – “La rabbia non ti basta” | 1.43%, 65 votes
- Alessandro Amoroso – “Fino a qui” | 1.43%, 65 votes
- Mr. Rain – “Due altalene” | 1.35%, 61 votes
- Dargen D’Amico – “Onda alta” | 1.32%, 60 votes
- Ghali – “Casa mia” | 1.28%, 58 votes
- Geolier – “I p’ me, tu p’ te” | 1.28%, 58 votes
- Alfa – “Vai!” | 1.19%, 54 votes
- Fiorella Mannoia – “Mariposa” | 0.93%, 42 votes
- Rose Villain – “Click Boom!” | 0.75%, 34 votes
- Maninni – “Spettacolare” | 0.71%, 32 votes
- Sangiovanni – “Finiscimi” | 0.66%, 30 votes
- La Sad – “Autodistruttivo” | 0.60%, 27 votes
- Bnkr44 – “Governo punk” | 0.53%, 24 votes
- Negramaro – “Ricominciamo tutto” | 0.49%, 22 votes
- Francesco Renga & Nek – “Pazzo di te” | 0.49%, 22 votes
- Fred De Palma – “Il cielo non ci vuole” | 0.46%, 21 votes
- Il Tre – “Fragili” | 0.42%, 19 votes
- Gazzelle – “Tutto qui” | 0.26%, 12 votes
Total Votes: 4,532
Do you agree with the poll results? Will Annalisa emerge victorious, or do you think another act could take the Sanremo 2024 trophy? Let us know in the comments below.